Overview
The WordPress Customizer (Appearance → Customize) is where you control everything visual in Tabule Theme — fonts, colors, layout, header, menus, sidebar, footer, and more. Changes are previewed in real time before you publish them.
Sections at a glance
| Section | Requires license | What it controls |
|---|---|---|
| Container | No | Layout style, content width, sidebar width, logo size |
| Colors | No | Body/content background, text, links, heading colors |
| Buttons & Inputs | Yes | Button colors, border radius, padding, shadow |
| Typography | No | Font family, weight, size, line height for text and headings |
| Blog → Blog / Archive | No | Grid/list layout, columns, metadata visibility, excerpt |
| Blog → Single Post | No | Featured image, author, tags, related posts, comments |
| Page | No | Same options as Single Post but for static pages |
| Sidebar | Yes | Sidebar position per context, sticky sidebar, auto latest posts |
| Header & Logo | No | Header style (1 or 2), background color, sticky header |
| Menu Settings | No | Desktop menu, submenu, and mobile menu colors and spacing |
| Search Box | Yes | In-header search field styling |
| Footer | No | Footer template, background, text color, copyright |
| Breadcrumbs | Yes | Enable/disable breadcrumbs per context |
| Table of Contents | Yes | TOC on posts/pages, style, position, heading levels |
| Inline Related Posts | Yes | In-content related post cards, frequency, styling |
| Social Media Buttons | Yes | Sharing buttons (Facebook, Twitter, WhatsApp, etc.) |
| Homepage | Yes | Hero section, background, height, description, search |
| Dark Mode | Yes | Enable dark mode, default scheme, toggle button |
| Custom Scripts | No* | Inject code into <head>, body, or footer |
* Custom Scripts requires the WordPress unfiltered_html capability (Administrator role).
Live preview
Every change you make in the Customizer is previewed instantly in the right-hand panel. Click Publish to save changes. Click the back arrow (←) to discard and return to the previous state.
If a section you expect to see is missing, make sure your license is active (Appearance → Tabule → License). License-required sections are not visible without a valid license.